Redeemer v Kilkerley
Results
Team | Singles | Pairs | Triples | Rinks | Total Shots | Games Won | Games Drawn | Points |
---|---|---|---|---|---|---|---|---|
Redeemer | 12 | 9 | 12 | 11 | 44 | 3 | 1 | 9 |
Kilkerley | 11 | 9 | 7 | 5 | 32 | 0 | 1 | 1 |
Team | Singles | Pairs | Triples | Rinks | Total Shots | Games Won | Games Drawn | Points |
---|---|---|---|---|---|---|---|---|
Redeemer | 12 | 9 | 12 | 11 | 44 | 3 | 1 | 9 |
Kilkerley | 11 | 9 | 7 | 5 | 32 | 0 | 1 | 1 |
Categories:
Tags:
Comments are closed