Redeemer v Kilkerley
Results
Team | Singles | Pairs | Triples | Rinks | Total Shots | Games Won | Games Drawn | Points |
---|---|---|---|---|---|---|---|---|
Redeemer | 12 | 10 | 16 | 9 | 47 | 3 | 0 | 8 |
Kilkerley | 8 | 16 | 2 | 4 | 30 | 1 | 0 | 2 |
Team | Singles | Pairs | Triples | Rinks | Total Shots | Games Won | Games Drawn | Points |
---|---|---|---|---|---|---|---|---|
Redeemer | 12 | 10 | 16 | 9 | 47 | 3 | 0 | 8 |
Kilkerley | 8 | 16 | 2 | 4 | 30 | 1 | 0 | 2 |
Categories:
Tags:
Comments are closed